Lee Valley Lions -v- Peterborough Pirates
02/04/86 (Win 12-10)
Lee Valley Lions | Peterborough Pirates | ||
02 | Eddie Joseph | 02 | Jason Porter |
03 | Gary Bayliss | 03 | Ian Cade (G) |
05 | Geof Williams (C) | 05 | John Walker |
07 | Peter Doig | 06 | David Clark |
10 | Ari Arvila (I) | 07 | Alan Walker |
11 | Ludek Smelik | 08 | Tony Hunter |
12 | Erskine Douglas | 09 | John Lawless |
13 | John Heneghan | 10 | John Hunter |
14 | Andy Leggatt | 11 | Kenny MacDonald |
15 | Mike Allard | 12 | Kevin King* |
17 | Martin Bergin | 13 | Mike Andrews* |
20 | Chris Leggatt | 14 | Kevin Hunter |
27 | Janne Lehti (I) | 16 | Sean Sherman |
82 | Vesa Pennanen (G, I) | 17 | Kenny McKie |
18 | Steve Rattle | ||
20 | John Tague (G) | ||
21 | Ellwyn Dawkins |
Additional Comments: I don’t have any information about this game, other than the players’ names and numbers so all I can do is type what was written on the match programme introduction page by Mike Grafton, AKA Mike Ewer): “Good evening and welcome to tonight’s challenge match with the strongest team in the Premier Division, Peterborough Pirates. The Pirates won their first home points of the season on Sunday, holding Fife to a 7-7 draw. I understand they also ran Nottingham close yesterday.” This game was an absolute cracker and as a 14-year-old I was chuffed to catch a puck as it flew over the Clockend plexi (and Lee Valley wasn’t the type of club mean enough to insist you threw it back!). Referee unknown, Linesmen were Harris and Moore. *Shirt number unconfirmed. |