| Date | Opposition | H/A | Comp | W/L | Score | SOG | PIM |
| 10/09/94 | Guildford Flames | A | Aut Trophy | L | 04-14 | ? | ? |
| 11/09/94 | Guildford Flames | H | Aut Trophy | L | 05-13 | 22-56 | 59-06 |
| 15/09/94 | Chelmsford Chieftains | H | Aut Trophy | L | 07-09 | 33-47 | 14-20 |
| 17/09/94 | Chelmsford Chieftains | A | Aut Trophy | L | 04-14 | ? | ? |
| 18/09/94 | Dumfries Vikings | H | Brit Div 1 | W | 09-07 | 39-44 | 44-08 |
| 24/09/94 | Solihull Barons | H | Brit Div 1 | L | 03-15 | ? | 12-16 |
| 25/09/94 | Teeside Bombers | A | Brit Div 1 | L | 02-12 | ? | ? |
| 01/10/94 | Paisley Pirates | A | Brit Div 1 | L | 04-19 | ? | ? |
| 02/10/94 | Dumfries Vikings | A | Brit Div 1 | L | 04-07 | ? | ? |
| 08/10/94 | Swindon Wildcats | A | Brit Div 1 | L | 01-21 | ? | ? |
| 09/10/94 | Medway Bears | H | Brit Div 1 | L | 05-07 | 27-59 | 54-08 |
| 16/10/94 | Teeside Bombers | H | Brit Div 1 | L | 04-05 | 34-44 | 06-20 |
| 22/10/94 | Chelmsford Chieftains | A | Brit Div 1 | L | 02-11 | ? | ? |
| 23/10/94 | Blackburn Hawks | H | Brit Div 1 | L | 05-13 | 26-42 | 46-02 |
| 29/10/94 | Medway Bears | A | Brit Div 1 | L | 06-12 | ? | ? |
| 30/10/94 | Swindon Wildcats | H | Brit Div 1 | L | 00-09 | 35-51 | 16-12 |
| 05/11/94 | Telford Tigers | A | Brit Div 1 | L | 05-23 | ? | ? |
| 06/11/94 | Paisley Pirates | H | Brit Div 1 | L | 06-17 | 34-56 | 19-14 |
| 13/11/94 | Telford Tigers | H | Brit Div 1 | L | 05-13 | 37-49 | 67-10 |
| 15/11/94 | Slough Jets | A | Brit Div 1 | L | 02-22 | ? | ? |
| 19/11/94 | Medway Bears | H | Brit Div 1 | T | 05-05 | 45-29 | 30-08 |
| 20/11/94 | Romford Raiders | H | Brit Div 1 | W | 10-06 | 66-23 | 34-57 |
| 26/11/94 | Trafford Metros | H | Brit Div 1 | L | 06-12 | 35-45 | 17-06 |
| 27/11/94 | Trafford Metros | A | Brit Div 1 | L | 02-05 | ? | ? |
| 04/12/94 | Chelmsford Chieftains | H | Brit Div 1 | L | 08-09 | 43-33 | 08-32 |
| 10/12/94 | Telford Tigers | A | Brit Div 1 | L | 07-15 | 38-57 | 10-02 |
| 11/12/94 | Teeside Bombers | H | Brit Div 1 | L | 05-08 | 32-40 | 04-22 |
| 18/12/94 | Guildford Flames | A | Brit Div 1 | L | 05-12 | 31-60 | 26-16 |
| 27/12/94 | Medway Bears | A | Brit Div 1 | L | 03-13 | 33-43 | 02-04 |
| 28/12/94 | Slough Jets | H | Brit Div 1 | L | 05-08 | 29-29 | 06-26 |
| 31/12/94 | Slough Jets | A | Brit Div 1 | L | 02-14 | 21-50 | 14-06 |
| 01/01/95 | Guildford Flames | H | Brit Div 1 | L | 05-21 | 22-51 | 10-14 |
| 07/01/95 | Teeside Bombers | A | Brit Div 1 | L | 06-08 | 69-44 | 08-10 |
| 08/01/95 | Trafford Metros | A | Brit Div 1 | L | 04-06 | 40-37 | 08-10 |
| 14/01/95 | Blackburn Hawks | A | Brit Div 1 | L | 04-09 | 35-55 | 18-30 |
| 15/01/95 | Paisley Pirates | H | Brit Div 1 | W | 11-07 | 54-32 | 08-18 |
| 22/01/95 | Dumfries Vikings | H | Brit Div 1 | L | 06-08 | 42-44 | 10-04 |
| 26/01/95 | Chelmsford Chieftains | A | Brit Div 1 | L | 01-09 | 25-34 | 10-10 |
| 28/01/95 | Solihull Barons | H | Brit Div 1 | L | 06-10 | 36-48 | 06-08 |
| 29/01/95 | Telford Tigers | H | Brit Div 1 | L | 03-07 | 20-49 | 06-02 |
| 04/02/95 | Guildford Flames | H | Brit Div 1 | L | 04-16 | 25-62 | 12-26 |
| 05/02/95 | Solihull Barons | A | Brit Div 1 | L | 06-13 | 29-46 | 12-46 |
| 11/02/95 | Trafford Metros | H | Brit Div 1 | L | 05-06 | 24-44 | 10-12 |
| 12/02/95 | Chelmsford Chieftains | H | Brit Div 1 | W | 03-01 | 27-33 | 45-68 |
| 19/02/95 | Swindon Wildcats | A | Brit Div 1 | L | 02-15 | ? | ? |
| 25/02/95 | Blackburn Hawks | A | Brit Div 1 | L | 05-12 | ? | ? |
| 04/03/95 | Solihull Barons | A | Brit Div 1 | L | 04-13 | 28-43 | 08-10 |
| 05/03/95 | Slough Jets | H | Brit Div 1 | L | 03-09 | 22-36 | 30-44 |
| 11/03/95 | Blackburn Hawks | H | Brit Div 1 | L | 05-10 | 32-42 | 08-08 |
| 12/03/95 | Guildford Flames | A | Brit Div 1 | L | 05-16 | 32-63 | 26-40 |
| 18/03/95 | Paisley Pirates | A | Brit Div 1 | W | 06-05 | 51-62 | 73-107 |
| 19/03/95 | Dumfries Vikings | A | Brit Div 1 | L | 03-06 | 37-46 | 02-14 |
| 25/03/95 | Swindon Wildcats | H | Brit Div 1 | L | 00-10 | 25-57 | 16-14 |
| 26/03/95 | Logicom 3 on 3 | H | Challenge | W | Various | N/A | N/A |
H/A = Home or Away
W/L = Win or Lose
SOG = Shots on Goal
PIM = Penalty Minutes
