NB Haringey Racers dropped out of the Autumn Trophy after receiving a BIHA fine. Chelmsford Chieftains iced an illegible player in the Autumn Trophy game of 13/09/92. This match was replayed on 01/10/92 (sadly the Lions lost both times!). Ayr Raiders only managed to last part of the season before dropping out of the league.
| Date | Opposition | H/A | Comp | W/L | Score | SOG | PIM |
| 15/08/92 | Chelmsford Chieftains | A | Challenge | W | 08-06 | 63-35 | 57-73 |
| 16/08/92 | Chelmsford Chieftains | H | Challenge | L | 06-11 | 31-34 | 79-74 |
| 23/08/92 | Romford Raiders | H | Challenge | W | 12-08 | 45-37 | 16-23 |
| 24/08/92 | Romford Raiders | A | Challenge | L | 08-15 | 43-49 | 12-12 |
| 29/08/92 | Medway Bears | A | B&H Cup | L | 08-09 | 25-28 | 37-06 |
| 30/08/92 | Medway Bears | H | B&H Cup | L | 06-07 | 29-35 | 18-16 |
| 05/09/92 | Haringey Racers | A | Aut Trophy | W | 12-09 | 59-43 | 46-20 |
| 06/09/92 | Chelmsford Chieftains | H | Aut Trophy | L | 09-11 | 42-34 | 10-12 |
| 13/09/92 | Chelmsford Chieftains | A | Aut Trophy | L | 06-10 | 40-51 | 30-13 |
| 20/09/92 | Streatham Redskins | H | Aut Trophy | W | 10-09 | 50-36 | 14-20 |
| 26/09/92 | Guildford Flames | H | Challenge | T | 04-04 | 41-30 | 18-20 |
| 27/09/92 | Streatham Redskins | A | Aut Trophy | W | 14-07 | 50-33 | 10-32 |
| 01/10/92 | Chelmsford Chieftains | A | Aut Trophy | L | 10-14 | 54-45 | 54-42 |
| 03/10/92 | Swindon Wildcats | A | Aut Trophy | L | 03-05 | 31-28 | 20-47 |
| 04/10/92 | Swindon Wildcats | H | Aut Trophy | L | 02-04 | 22-42 | 26-26 |
| 10/10/92 | Basingstoke Beavers | A | Division 1 | L | 05-28 | 20-110 | 06-02 |
| 11/10/92 | Ayr Raiders | H | Division 1 | L | 05-22 | 31-52 | 37-00 |
| 17/10/92 | Milton Keynes Kings | A | Division 1 | L | 03-23 | 17-52 | 16-20 |
| 18/10/92 | Medway Bears | H | Division 1 | L | 05-13 | 26-32 | 10-14 |
| 24/10/92 | Swindon Wildcats | A | Division 1 | L | 04-13 | 21-32 | 46-10 |
| 25/10/92 | Romford Raiders | H | Division 1 | L | 04-12 | 21-44 | 48-54 |
| 31/10/92 | Telford Tigers | A | Division 1 | L | 12-16 | 18-10 | 46-68 |
| 01/11/92 | Swindon Wildcats | H | Division 1 | L | 08-10 | 28-14 | 31-36 |
| 07/11/92 | Slough Jets | A | Division 1 | W | 12-08 | 32-34 | 06-24 |
| 08/11/92 | Slough Jets | H | Division 1 | W | 06-03 | 37-39 | 16-22 |
| 15/11/92 | Sheffield Steelers | H | Division 1 | L | 05-21 | 27-66 | 12-08 |
| 21/11/92 | Slough Jets | A | Division 1 | L | 03-12 | 20-38 | 135-61 |
| 22/11/92 | Ice Hockey International | H | Challenge | W | 18-07 | 52-33 | 43-06 |
| 29/11/92 | Swindon Wildcats | H | Division 1 | L | 09-10 | 35-36 | 06-22 |
| 06/12/92 | Milton Keynes Kings | H | Division 1 | L | 07-14 | 32-49 | 12-06 |
| 13/12/92 | Romford Raiders | A | Division 1 | L | 08-13 | 27-43 | 12-08 |
| 19/12/92 | Milton Keynes Kings | A | Division 1 | L | 02-20 | 30-48 | 04-06 |
| 20/12/92 | Medway Bears | A | Division 1 | L | 04-13 | 45-68 | 45-39 |
| 03/01/93 | Telford Tigers | H | Division 1 | T | 10-10 | 40-39 | 22-30 |
| 09/01/93 | Sheffield Steelers | A | Division 1 | L | 06-20 | 30-65 | 12-12 |
| 10/01/93 | Basingstoke Beavers | H | Division 1 | L | 05-17 | 28-69 | 18-14 |
| 16/01/93 | Blackburn Hawks | A | Challenge | L | 07-11 | 40-39 | 14-08 |
| 17/01/93 | Sheffield Steelers | A | Division 1 | L | 06-17 | 19-60 | 12-14 |
| 23/01/93 | Basingstoke Beavers | A | Division 1 | L | 02-27 | 20-106 | 24-10 |
| 24/01/93 | Romford Raiders | H | Division 1 | L | 04-13 | 31-55 | 64-64 |
| 31/01/93 | Telford Tigers | H | Division 1 | L | 02-15 | 33-52 | 38-26 |
| 06/02/93 | Basingstoke Beavers | H | Division 1 | L | 08-23 | 28-75 | 02-10 |
| 07/02/93 | Slough Jets | H | Division 1 | L | 08-14 | 32-51 | 46-34 |
| 08/02/93 | Romford Raiders | A | Challenge | L | 04-08 | 24-41 | 50-10 |
| 13/02/93 | Telford Tigers | A | Division 1 | T | 11-11 | 45-48 | 10-08 |
| 14/02/93 | Sheffield Steelers | H | Division 1 | L | 04-13 | 22-54 | 04-02 |
| 20/02/93 | Medway Bears | A | Division 1 | L | 06-13 | 28-37 | 14-12 |
| 21/02/93 | Milton Keynes Kings | H | Division 1 | L | 05-13 | 30-46 | 06-12 |
| 27/02/93 | Swindon Wildcats | A | Division 1 | L | 08-27 | 28-64 | 08-13 |
| 06/03/93 | Blackburn Hawks | H | Challenge | W | 13-06 | 48-39 | 18-15 |
| 07/03/93 | Romford Raiders | A | Division 1 | L | 03-15 | 15-57 | 31-25 |
| 14/03/93 | Medway Bears | H | Division 1 | W | 10-06 | 47-42 | 06-04 |
H/A = Home or Away
W/L/T = Win, Lose or Tie
SOG = Shots on Goal
PIM = Penalty Minutes
