NB The home match against Trafford Metros on 23/02/91 was in fact played at Romford. The home match against Medway Bears on 13/03/91 was played at Streatham. The Lions ensured that they would stay up in Division 1 for the following season after their play-off win against Oxford City Stars (Away) on 14/04/91.
| Date | Opposition | H/A | Comp | W/L | Score | SOG | PIM |
| 19/08/90 | Chelmsford Chieftains | H | Challenge | L | 05-08 | 46-54 | 10-10 |
| 25/08/90 | Chelmsford Chieftains | A | Challenge | L | 06-07 | 75-72 | 08-14 |
| 26/08/90 | Haringey Racers | A | Challenge | W | 08-04 | 44-41 | 30-20 |
| 27/08/90 | Haringey Racers | H | Challenge | T | 06-06 | 38-44 | 30-14 |
| 01/09/90 | Swindon Wildcats | A | Norwich U | L | 06-19 | 39-57 | 20-40 |
| 02/09/90 | Peterborough Pirates | A | Norwich U | L | 05-10 | 36-41 | 16-42 |
| 08/09/90 | Whitley Warriors | H | Norwich U | L | 04-17 | 36-54 | 08-16 |
| 16/09/90 | Cardiff Devils | H | Norwich U | T | 08-08 | 25-65 | 06-10 |
| 22/09/90 | Cardiff Devils | A | Norwich U | L | 00-13 | 21-57 | 06-14 |
| 23/09/90 | Swindon Wildcats | H | Norwich U | L | 03-08 | 22-31 | 08-02 |
| 29/09/90 | Peterborough Pirates | H | Norwich U | L | 04-11 | 37-57 | 10-22 |
| 30/09/90 | Whitley Warriors | A | Norwich U | L | 10-15 | 49-56 | 24-12 |
| 06/10/90 | Glasgow Saints | H | Division 1 | W | 07-06 | 45-28 | 13-16 |
| 07/10/90 | Medway Bears | A | Division 1 | L | 04-11 | 22-60 | 12-14 |
| 14/10/90 | Trafford Metros | H | Division 1 | L | 04-18 | 28-56 | 30-32 |
| 15/10/90 | Romford Raiders | A | Division 1 | W | 06-02 | 53-51 | 12-18 |
| 20/10/90 | Basingstoke Beavers | A | Division 1 | L | 03-06 | 47-44 | 20-16 |
| 21/10/90 | Slough Jets | H | Division 1 | L | 04-09 | 41-67 | 08-12 |
| 27/10/90 | Humberside Seahawks | A | Division 1 | L | 01-14 | 15-63 | 14-12 |
| 28/10/90 | Telford Tigers | H | Division 1 | L | 04-10 | 42-51 | 16-32 |
| 03/11/90 | Swindon Wildcats | A | Division 1 | L | 03-15 | 31-52 | 40-20 |
| 04/11/90 | Humberside Seahawks | H | Division 1 | L | 03-10 | 23-60 | 20-06 |
| 11/11/90 | Bracknell Bees | H | Division 1 | L | 03-11 | 25-55 | 08-10 |
| 18/11/90 | Romford Raiders | H | Division 1 | L | 06-09 | 38-51 | 06-00 |
| 24/11/90 | Telford Tigers | A | Division 1 | L | 07-11 | 44-49 | 10-30 |
| 25/11/90 | Medway Bears | H | Division 1 | L | 06-07 | 27-37 | 10-10 |
| 02/12/90 | Swindon Wildcats | H | Division 1 | L | 04-11 | 19-48 | 06-14 |
| 15/12/90 | Glasgow Saints | A | Division 1 | L | 07-08 | 38-74 | 04-08 |
| 16/12/90 | Trafford Metros | A | Division 1 | L | 05-07 | 38-38 | 02-06 |
| 22/12/90 | Slough Jets | A | Division 1 | L | 09-12 | 31-51 | 08-06 |
| 23/12/90 | Bracknell Bees | A | Division 1 | L | 08-15 | 30-65 | 16-12 |
| 29/12/90 | Basingstoke Beavers | A | Division 1 | W | 13-12 | 35-66 | 16-14 |
| 30/12/90 | Medway Bears | A | Division 1 | W | 07-05 | 49-44 | 06-08 |
| 06/01/91 | Glasgow Saints | H | Division 1 | L | 05-11 | 28-42 | 04-04 |
| 13/01/91 | Romford Raiders | H | Division 1 | L | 05-11 | 38-61 | 29-24 |
| 19/01/91 | Swindon Wildcats | A | Division 1 | L | 03-12 | 28-49 | 04-02 |
| 20/01/91 | Slough Jets | H | Division 1 | W | 10-08 | 45-46 | 06-22 |
| 26/01/91 | Bracknell Bees | A | Division 1 | L | 02-05 | 26-39 | 04-06 |
| 27/01/91 | Humberside Seahawks | H | Division 1 | L | 05-10 | 37-58 | 08-06 |
| 02/02/91 | Romford Raiders | A | Division 1 | L | 07-09 | 29-41 | 12-22 |
| 03/02/91 | Basingstoke Beavers | H | Division 1 | L | 06-13 | 42-44 | 30-20 |
| 10/02/91 | Romford Raiders | A | Division 1 | L | 07-09 | 29-41 | 12-22 |
| 16/02/91 | Telford Tigers | H | Division 1 | W | 06-05 | 35-40 | 04-08 |
| 17/02/91 | Bracknell Bees | A | Division 1 | L | 03-13 | 37-44 | 06-10 |
| 23/02/91 | Trafford Metros | H | Division 1 | W | 09-05 | 39-43 | 10-08 |
| 24/02/91 | Slough Jets | H | Division 1 | L | 06-09 | 34-41 | 04-12 |
| 02/03/91 | Trafford Metros | A | Division 1 | L | 01-07 | 31-56 | 44-38 |
| 03/03/91 | Glasgow Saints | A | Division 1 | L | 08-09 | 42-48 | 08-22 |
| 06/03/91 | Basingstoke Beavers | H | Division 1 | L | 08-13 | 38-56 | 00-06 |
| 09/03/91 | Swindon Wildcats | A | Division 1 | T | 09-09 | 50-52 | 12-16 |
| 10/03/91 | Humberside Seahawks | H | Division 1 | L | 04-08 | 34-62 | 15-43 |
| 13/03/91 | Medway Bears | H | Division 1 | W | 07-04 | 41-42 | 06-06 |
| 16/03/91 | Telford Tigers | A | Division 1 | L | 10-19 | 33-63 | 14-14 |
| 25/03/91 | Romford Raiders | A | Challenge | L | 07-10 | 38-48 | 12-12 |
| 31/03/91 | Medway Bears | A | Challenge | L | 08-10 | 55-56 | 06-04 |
| 01/04/91 | Medway Bears | H | Challenge | W | 10-07 | 53-61 | 02-00 |
| 06/04/91 | Oxford City Stars | H | Play-Offs | W | 05-03 | 42-52 | 14-08 |
| 07/04/91 | Glasgow Saints | A | Play-Offs | W | 09-08 | 46-47 | 14-35 |
| 14/04/91 | Oxford City Stars | A | Play-Offs | W | 05-03 | 42-33 | 24-28 |
| 20/04/91 | Glasgow Saints | H | Play-Offs | W | 07-05 | 41-32 | 26-24 |
H/A = Home or Away
W/L/T = Win, Lose or Tie
SOG = Shots on Goal
PIM = Penalty Minutes
