| Date | Opposition | H/A | Comp | W/L | Score | SOG | PIM |
| 11/09/86 | Richmond Flyers | H | Challenge | W | 05-01 | 36-25 | 10-04 |
| 14/09/86 | Nottingham Panthers | H | Aut Trophy | W | 03-02 | 32-37 | 16-30 |
| 21/09/86 | Solihull Barons | H | Aut Trophy | L | 07-09 | 35-45 | 10-33 |
| 27/09/86 | Oxford City Stars | H | Division 1 | W | 07-04 | 42-25 | 18-22 |
| 28/09/86 | Streatham Redskins | A | Aut Trophy | L | 05-17 | 39-44 | 14-46 |
| 04/10/86 | Telford Tigers | A | Aut Trophy | L | 01-07 | 27-53 | 19-30 |
| 05/10/86 | Telford Tigers | H | Aut Trophy | L | 04-12 | 39-56 | 00-16 |
| 11/10/86 | Richmond Flyers | H | Division 1 | W | 10-07 | 68-43 | 20-10 |
| 12/10/86 | Solihull Barons | A | Aut Trophy | L | 07-14 | 52-61 | 08-06 |
| 18/10/86 | Nottingham Panthers | A | Aut Trophy | L | 03-12 | 18-55 | 06-12 |
| 19/10/86 | Streatham Redskins | H | Aut Trophy | L | 05-08 | 41-58 | 19-29 |
| 26/10/86 | Telford Tigers | H | Division 1 | L | 03-10 | 30-55 | 14-28 |
| 01/11/86 | Oxford City Stars | A | Division 1 | W | 17-08 | 60-38 | 12-18 |
| 02/11/86 | Slough Jets | H | Division 1 | W | 10-08 | 62-30 | 08-08 |
| 08/11/86 | Sunderland Chiefs* | A | Division 1 | W | 15-07 | 52-33 | 14-36 |
| 09/11/86 | Kirkcaldy Kestrels | A | Division 1 | W | 06-05 | 36-30 | 39-29 |
| 15/11/86 | Irvine Magnum Wings | H | Division 1 | W | 32-09 | 65-36 | 08-06 |
| 23/11/86 | Richmond Flyers | A | Division 1 | W | 05-03 | 32-31 | 42-18 |
| 30/11/86 | Bournemouth Stags | H | Division 1 | W | 09-04 | 46-26 | 02-04 |
| 07/12/86 | Medway Bears | H | Division 1 | W | 10-04 | 44-49 | 18-16 |
| 13/12/86 | Southampton Vikings | H | Division 1 | L | 08-10 | 31-57 | 34-06 |
| 04/01/87 | Cardiff Devils | A | Challenge | L | 05-10 | 18-65 | 16-18 |
| 10/01/87 | Swindon Wildcats | A | Division 1 | L | 05-08 | 37-48 | 24-18 |
| 11/01/87 | Trafford Metros | H | Division 1 | L | 08-12 | 46-42 | 08-18 |
| 17/01/87 | Glasgow Summit Eagles | A | Division 1 | L | 05-16 | 37-45 | 19-10 |
| 18/01/87 | Irvine Magnum Wings | A | Division 1 | L | 08-10 | 86-63 | 32-29 |
| 25/01/87 | Blackpool Seagulls | H | Division 1 | W | 17-09 | 52-43 | 06-10 |
| 01/02/87 | Southampton Vikings | A | Division 1 | L | 09-13 | 28-57 | 77-36 |
| 07/02/87 | Cardiff Devils | H | Challenge | W | 13-04 | ? | ? |
| 08/02/87 | Peterborough Pirates | H | Division 1 | L | 14-17 | 31-59 | 32-18 |
| 14/02/87 | Slough Jets | A | Division 1 | L | 08-09 | 41-54 | 14-18 |
| 21/02/87 | Telford Tigers | A | Division 1 | L | 14-21 | 53-57 | 25-56 |
| 22/02/87 | Cambridge University | H | Challenge | W | 24-06 | 62-25 | 02-02 |
| 01/03/87 | Kirkcaldy Kestrels | H | Division 1 | T | 11-11 | 51-34 | 12-06 |
| 07/03/87 | Blackpool Seagulls | A | Division 1 | L | 13-14 | 47-56 | 19-30 |
| 08/03/87 | Swindon Wildcats | H | Division 1 | W | 29-10 | 74-34 | 29-23 |
| 14/03/87 | Glasgow Summit Eagles | H | Division 1 | L | 13-16 | 45-50 | 04-02 |
| 15/03/87 | Peterborough Pirates | A | Division 1 | L | 07-22 | 31-46 | 40-33 |
| 22/03/87 | Bournemouth Stags | A | Division 1 | L | 09-11 | 67-75 | 12-14 |
| 28/03/87 | Deeside Dragons | H | Challenge | W | 13-07 | 69-37 | 10-16 |
| 29/03/87 | Trafford Metros | A | Division 1 | W | 12-05 | 48-28 | 12-10 |
| 01/04/87 | Wandaalit (Finland) | H | Challenge | W | 18-14 | 55-52 | 18-14 |
| 04/04/87 | Sunderland Chiefs* | H | Division 1 | W | 18-14 | ? | ? |
| 05/04/87 | Medway Bears | A | Division 1 | L | 05-10 | ? | ? |
*Sunderland Crowtree Chiefs
H/A = Home or Away
W/L = Win or Lose
SOG = Shots on Goal
